In this article
Use this article to understand the data displayed by each widget in the Dashboards section of the DNSFilter dashboard.
KPIs
KPI widgets display organization-wide request counts and threat data for the selected time range.
| Widget | What it displays |
|---|---|
| Threats | DNS requests categorized as threats. Requests may be allowed or blocked depending on the filtering policy assigned to the Site or Roaming Client |
| Blocked Requests | Requests blocked by filtering policies across the Organization |
| Total Requests | Total DNS queries sent, including both allowed and blocked requests |
| Allowed Requests | Allowed DNS queries |
Status
Status widgets display current deployment counts and are not affected by the dashboard time range. Hovering over the pulsating green dot on any status widget displays: "Shows current deployment status, not affected by the time range."
| Widget | What it displays |
|---|---|
| Roaming Clients Protected | Total Roaming Clients currently protected out of the total count in the dashboard. Both active and inactive Roaming Clients are included in the total count |
| Sites Protected | Total Sites currently protected out of the total count in the dashboard. Both active and inactive Sites are included in the total count |
| Users | Total users currently active across the Organization |
| Relays | Total DNS Relays currently active across the Organization |
| Collections | Total Collections currently active across the Organization |
✍️ For MSP accounts, "Protected" means the Site is assigned a filtering policy only. This total does not reflect whether network traffic is reaching DNSFilter. To confirm traffic is filtered as expected, navigate to the Organization dashboard.
Activity
Activity widgets display DNS traffic trends and breakdowns over the selected time range.
| Widget | What it displays |
|---|---|
| Threats Over Time | DNS requests categorized as threats over the selected time range, shown as a graph |
| Request Activity | Total DNS request volume over the selected time range, broken down by allowed, blocked, and threats, shown as a graph |
| Geo Activity | Heat map of DNS traffic for the top 100 Sites in the Organization, refreshed every 60 seconds. Dot size and color reflect traffic volume — the larger and darker the dot, the higher the traffic |
| Category Breakdown | DNS requests by content category as a percentage of total requests over the selected time range |
| Threat Breakdown | Blocked threat requests by threat type as a percentage of total blocked threats over the selected time range |
| Top Domains | Domains ranked by number of requests over the selected time range |
| Top Organizations | Organizations ranked by number of DNS requests over the selected time range. Available in the MSP dashboard only. Standard Organization accounts see Top Sites instead |
Comments
0 comments
Please sign in to leave a comment.